<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Economist&#8217;s women and men</title>
	<atom:link href="http://andreaskluth.org/2009/11/24/the-economists-women-and-men/feed/" rel="self" type="application/rss+xml" />
	<link>http://andreaskluth.org/2009/11/24/the-economists-women-and-men/</link>
	<description>What History’s Greatest Military Strategist Can Teach Us About Success And Failure</description>
	<lastBuildDate>Thu, 16 Feb 2012 01:01:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Guns, Fishing, and Football &#171; Phoggy Days, Phoggy Nights</title>
		<link>http://andreaskluth.org/2009/11/24/the-economists-women-and-men/#comment-6020</link>
		<dc:creator><![CDATA[Guns, Fishing, and Football &#171; Phoggy Days, Phoggy Nights]]></dc:creator>
		<pubDate>Wed, 07 Apr 2010 06:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://andreaskluth.org/?p=3621#comment-6020</guid>
		<description><![CDATA[[...] He (the owner of this latter blog) wrote a piece about this, which you can read if you click here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] He (the owner of this latter blog) wrote a piece about this, which you can read if you click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andreaskluth</title>
		<link>http://andreaskluth.org/2009/11/24/the-economists-women-and-men/#comment-3711</link>
		<dc:creator><![CDATA[andreaskluth]]></dc:creator>
		<pubDate>Thu, 26 Nov 2009 04:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://andreaskluth.org/?p=3621#comment-3711</guid>
		<description><![CDATA[Perhaps we&#039;re converging on a special number of 23%. Once the sample is large enough, we might split it by (the women&#039;s) age and other factors. 

Various hypotheses are germinating in my head, but I&#039;ve taken your mantra to heart and am, so far, simply trying to find out &#039;what is&#039;, not why it is.]]></description>
		<content:encoded><![CDATA[<p>Perhaps we&#8217;re converging on a special number of 23%. Once the sample is large enough, we might split it by (the women&#8217;s) age and other factors. </p>
<p>Various hypotheses are germinating in my head, but I&#8217;ve taken your mantra to heart and am, so far, simply trying to find out &#8216;what is&#8217;, not why it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andreaskluth</title>
		<link>http://andreaskluth.org/2009/11/24/the-economists-women-and-men/#comment-3710</link>
		<dc:creator><![CDATA[andreaskluth]]></dc:creator>
		<pubDate>Thu, 26 Nov 2009 04:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://andreaskluth.org/?p=3621#comment-3710</guid>
		<description><![CDATA[I have theories and may offer them, but not yet. 

But I will say that what makes this curious is that the readership skews much more male than the production is.]]></description>
		<content:encoded><![CDATA[<p>I have theories and may offer them, but not yet. </p>
<p>But I will say that what makes this curious is that the readership skews much more male than the production is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andreaskluth</title>
		<link>http://andreaskluth.org/2009/11/24/the-economists-women-and-men/#comment-3709</link>
		<dc:creator><![CDATA[andreaskluth]]></dc:creator>
		<pubDate>Thu, 26 Nov 2009 04:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://andreaskluth.org/?p=3621#comment-3709</guid>
		<description><![CDATA[Well done, Phil. 

The World in 2010, I should add, is perhaps a distorted sample, as we ask world leaders to contribute (eg the president of Russia) and those &quot;skew&quot; male. 

But interesting nonetheless. We&#039;re building a case for female underrepresentation here.]]></description>
		<content:encoded><![CDATA[<p>Well done, Phil. </p>
<p>The World in 2010, I should add, is perhaps a distorted sample, as we ask world leaders to contribute (eg the president of Russia) and those &#8220;skew&#8221; male. </p>
<p>But interesting nonetheless. We&#8217;re building a case for female underrepresentation here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solidgoldcreativity</title>
		<link>http://andreaskluth.org/2009/11/24/the-economists-women-and-men/#comment-3707</link>
		<dc:creator><![CDATA[solidgoldcreativity]]></dc:creator>
		<pubDate>Thu, 26 Nov 2009 01:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://andreaskluth.org/?p=3621#comment-3707</guid>
		<description><![CDATA[Hi Andreas. Thanks for the link. Yeh, the topic is tres innaresting, isn&#039;t it? And again, eerie, how the percentage of female journalists at The Economist (23%) is so close to the percentage for the other publications I&#039;ve looked at.]]></description>
		<content:encoded><![CDATA[<p>Hi Andreas. Thanks for the link. Yeh, the topic is tres innaresting, isn&#8217;t it? And again, eerie, how the percentage of female journalists at The Economist (23%) is so close to the percentage for the other publications I&#8217;ve looked at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Manchester</title>
		<link>http://andreaskluth.org/2009/11/24/the-economists-women-and-men/#comment-3703</link>
		<dc:creator><![CDATA[Richard Manchester]]></dc:creator>
		<pubDate>Wed, 25 Nov 2009 10:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://andreaskluth.org/?p=3621#comment-3703</guid>
		<description><![CDATA[How do you factor in the desire of women to work on The Economist?]]></description>
		<content:encoded><![CDATA[<p>How do you factor in the desire of women to work on The Economist?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://andreaskluth.org/2009/11/24/the-economists-women-and-men/#comment-3700</link>
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Wed, 25 Nov 2009 07:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://andreaskluth.org/?p=3621#comment-3700</guid>
		<description><![CDATA[I&#039;ve perused the Economist&#039;s just-published &quot;World in 2010&quot;. Of its 94 articles, 79 are by men, and 15 by women.

Hence, men wrote 84% of them, and women 16%.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve perused the Economist&#8217;s just-published &#8220;World in 2010&#8243;. Of its 94 articles, 79 are by men, and 15 by women.</p>
<p>Hence, men wrote 84% of them, and women 16%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

